公稱通徑 | 長度L mm | 法蘭厚度b mm | 螺栓數(shù)n | 螺栓孔徑mm | 螺栓孔中心直徑mm | 軸向位移mm | 軸向位移mm | 偏轉(zhuǎn)角度(a1+a2) | ||
mm | 英寸 | 伸長 | 壓縮 | |||||||
50 | 2 | 165 | 18 | 4 | 17.5 | 125 | 30 | 50 | 45 | 35° |
80 | 3 | 175 | 20 | 8 | 17.5 | 160 | 35 | 50 | 45 | 35° |
100 | 4 | 225 | 22 | 8 | 17.5 | 180 | 35 | 50 | 40 | 35° |
125 | 5 | 230 | 24 | 8 | 17.5 | 210 | 35 | 50 | 40 | 35° |
150 | 6 | 325 | 24 | 8 | 22 | 240 | 35 | 50 | 40 | 35° |
200 | 8 | 325 | 24 | 8 | 22 | 295 | 35 | 50 | 40 | 35° |
250 | 10 | 325 | 28 | 12 | 22 | 350 | 35 | 60 | 35 | 30° |
300 | 12 | 325 | 28 | 12 | 22 | 400 | 35 | 60 | 35 | 30° |
350 | 14 | 28 | 16 | 23 | 23 | 460 | 35 | 60 | 40 | 25° |
400 | 16 | 30 | 16 | 25 | 25 | 515 | 35 | 50 | 40 | 25° |
450 | 18 | 30 | 20 | 25 | 25 | 565 | 35 | 50 | 40 | 25° |
500 | 20 | 20 | 20 | 25 | 25 | 620 | 35 | 50 | 35 | 25° |
冀公網(wǎng)安備 13098102000567號