_ _ _ 公稱通徑_ _ _ | _ _ _ DN_ _ _ (mm)_ _ _ | _ _ _ 50_ _ _ ~2000_ _ _ | _ | _ |
_ _ 公稱壓力_ _ | _ _ PN_ (MPa)_ _ | _ _ 0.05_ _ | _ _ 0.25_ _ | _ _ 0.6_ _ |
_ _ 試驗壓力_ _ | _ _ 強度試驗_ _ | _ _ 0.075_ _ | _ _ 0.375_ _ | _ _ 0.9_ _ |
_ _ 密封試驗_ _ | _ _ ≤1.5%_ 泄漏量_ _ | _ | _ | _ |
_ _ 適用介質_ _ | _ _ 煤氣、含塵氣體、煙道氣等。_ _ | _ | _ | _ |
_ _ 適用溫度_ _ | _ _ 氣傳動、電傳動。_ _ | _ | _ _ _ | _ |
_ _ _ DN_ _ _ | _ _ _ D1_ _ _ | _ _ _ D_ _ _ | _ _ _ L_ _ _ | _ _ _ L1_ _ _ | _ _ _ H1_ _ _ | _ _ _ H_ _ _ | _ _ _ b_ _ _ | _ _ _ Z-Фd_ _ _ |
_ _ 500_ _ | _ _ 555_ _ | _ _ 600_ _ | _ _ 220_ _ | _ _ 300_ _ | _ _ 900_ _ | _ _ 1270_ _ | _ _ 8_ _ | _ _ 208_ _ |
_ _ 600_ _ | _ _ 655_ _ | _ _ 700_ _ | _ _ 220_ _ | _ _ 300_ _ | _ _ 950_ _ | _ _ 1370_ _ | _ _ 10_ _ | _ _ 208_ _ |
_ _ 700_ _ | _ _ 755_ _ | _ _ 800_ _ | _ _ 240_ _ | _ _ 300_ _ | _ _ 1000_ _ | _ _ 1470_ _ | _ _ 10_ _ | _ _ 208_ _ |
_ _ 800_ _ | _ _ 870_ _ | _ _ 930_ _ | _ _ 240_ _ | _ _ 365_ _ | _ _ 1120_ _ | _ _ 1670_ _ | _ _ 10_ _ | _ _ 24-23_ _ |
_ _ 900_ _ | _ _ 970_ _ | _ _ 1030_ _ | _ _ 260_ _ | _ _ 365_ _ | _ _ 1170_ _ | _ _ 1740_ _ | _ _ 12_ _ | _ _ 24-23_ _ |
_ _ 1000_ _ | _ _ 1070_ _ | _ _ 1130_ _ | _ _ 260_ _ | _ _ 365_ _ | _ _ 1220_ _ | _ _ 1840_ _ | _ _ 12_ _ | _ _ 28-23_ _ |
_ _ 1120_ _ | _ _ 1190_ _ | _ _ 1250_ _ | _ _ 280_ _ | _ _ 420_ _ | _ _ 1430_ _ | _ _ 2110_ _ | _ _ 12_ _ | _ _ 28-23_ _ |
_ _ 1250_ _ | _ _ 1320_ _ | _ _ 1380_ _ | _ _ 280_ _ | _ _ 420_ _ | _ _ 1495_ _ | _ _ 2240_ _ | _ _ 14_ _ | _ _ 32-23_ _ |
_ _ 1400_ _ | _ _ 1470_ _ | _ _ 1530_ _ | _ _ 300_ _ | _ _ 420_ _ | _ _ 1570_ _ | _ _ 2390_ _ | _ _ 14_ _ | _ _ 36-23_ _ |
_ _ 1600_ _ | _ _ 1670_ _ | _ _ 1730_ _ | _ _ 320_ _ | _ _ 450_ _ | _ _ 1745_ _ | _ _ 3660_ _ | _ _ 14_ _ | _ _ 40-23_ _ |
_ _ 1800_ _ | _ _ 1870_ _ | _ _ 1930_ _ | _ _ 340_ _ | _ _ 450_ _ | _ _ 1845_ _ | _ _ 2860_ _ | _ _ 16_ _ | _ _ 44-23_ _ |
_ _ 2000_ _ | _ _ 2070_ _ | _ _ 2130_ _ | _ _ 360_ _ | _ _ 450_ _ | _ _ 1945_ _ | _ _ 3060_ _ | _ _ 16_ _ | _ _ 48-23_ _ |
_ _ 2240_ _ | _ _ 2310_ _ | _ _ 2370_ _ | _ _ 380_ _ | _ _ 480_ _ | _ _ 2095_ _ | _ _ 3330_ _ | _ _ 18_ _ | _ _ 48-23_ _ |
_ _ 2500_ _ | _ _ 2570_ _ | _ _ 2630_ _ | _ _ 420_ _ | _ _ 480_ _ | _ _ 2225_ _ | _ _ 3590_ _ | _ _ 18_ _ | _ _ 52-23_ _ |
_ _ 2800_ _ | _ _ 2870_ _ | _ _ 2930_ _ | _ _ 440_ _ | _ _ 480_ _ | _ _ 2375_ _ | _ _ 3890_ _ | _ _ 18_ _ | _ _ 60-23_ _ |
_ _ 3000_ _ | _ _ 3070_ _ | _ _ 3130_ _ | _ _ 460_ _ | _ _ 480_ _ | _ _ 2475_ _ | _ _ 4090_ _ | _ _ 18_ _ | _ _ 60-23_ _ |
冀公網安備 13098102000567號